beau appartement à NICE
Description
appartement NICE
Price Details
Price per night: 64 euros
Price per night (7d+): 30 euros
Price per night (30d+): 20 euros
Cleaning Fee: 20 euros Single Fee
City Tax Fee: 10 euros Single Fee
Listing Details
Property ID: 119
Property Size: 750 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available
Cancellation: free of charge
Features
Other Features
Dryer
Essentials
Gym
Heating
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 64 euros | 2 64 euros | 3 64 euros | 4 64 euros | 5 64 euros |
||
6 64 euros | 7 64 euros | 8 64 euros | 9 64 euros | 10 64 euros | 11 64 euros | 12 64 euros |
13 64 euros | 14 64 euros | 15 64 euros | 16 64 euros | 17 64 euros | 18 64 euros | 19 64 euros |
20 64 euros | 21 64 euros | 22 64 euros | 23 64 euros | 24 64 euros | 25 64 euros | 26 64 euros |
27 64 euros | 28 64 euros | 29 64 euros | 30 64 euros | 31 64 euros |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 64 euros | 2 64 euros |
|||||
3 64 euros | 4 64 euros | 5 64 euros | 6 64 euros | 7 64 euros | 8 64 euros | 9 64 euros |
10 64 euros | 11 64 euros | 12 64 euros | 13 64 euros | 14 64 euros | 15 64 euros | 16 64 euros |
17 64 euros | 18 64 euros | 19 64 euros | 20 64 euros | 21 64 euros | 22 64 euros | 23 64 euros |
24 64 euros | 25 64 euros | 26 64 euros | 27 64 euros | 28 64 euros | 29 64 euros | 30 64 euros |
past
today
booked